Barking CLASSES
| DAY | CLASS | TIME |
|---|---|---|
| MON | ||
| TUE | ||
| WED | ||
| THU | ||
| FRI | ||
| SAT |
East Ham Classes
| DAY | CLASS | TIME |
|---|---|---|
| MON | ||
| TUE | ||
| WED | ||
| THU | ||
| FRI | ||
| SAT |
Tilbury Classes
| DAY | CLASS | TIME |
|---|---|---|
| MON | ||
| TUE | ||
| WED | ||
| THU | ||
| FRI | ||
| SAT |
Ladies Only Classes
| DAY | CLASS | TIME |
|---|---|---|
| MON | CIRCUIT TRAINING | 6:00PM 30 MINS |
| TUE | BUM TUM LEGS | 6:00PM 30 MINS |
| WED | GLUTE CHAMP | 6:00PM 30 MINS |
| THU | WARRIOR | 3:00PM 30 MINS |
| FRI | FAT BURN | 9:30AM 30 MINS |
| SAT |


